Largest Reductions in Shares over the last


TickerCompany% Change in SharesFiled
1. TRTL TortoiseEcofin Acquisition Corp. III -40.0 Nov 14, 2023
2. DECA Denali Capital Acquisition Corp. -39.0 Nov 9, 2023
3. AIMA Aimfinity Investment Corp. I -38.6 Nov 13, 2023
4. CNDA Concord Acquisition Corp II -38.0 Nov 7, 2023
5. IRRX INTEGRATED RAIL & RESOURCES ACQUISITION CORP -37.5 Aug 21, 2023
6. AQU Aquaron Acquisition Corp. -35.3 Aug 14, 2023
7. MCAFU Mountain Crest Acquisition Corp. IV -35.3 Aug 21, 2023
8. NBSTU Newbury Street Acquisition Corp -34.3 Nov 21, 2023
9. BIOS BioScrip -33.9 Aug 14, 2023
10. DBC PowerShares DB Commodity Index Tracking Fund -33.5 Nov 8, 2023
11. PLTN Plutonian Acquisition Corp. -33.4 Aug 18, 2023
12. TISI Team -33.3 Nov 9, 2023
13. FHLBA Federal Home Loan Bank of Atlanta -33.1 Aug 11, 2023
14. LFACU LF Capital Acquisition Corp. II -31.5 Aug 11, 2023
15. ASCAU ASPAC I Acquisition Corp. -31.3 Nov 15, 2023
16. CRBU Caribou Biosciences, Inc. -30.6 Nov 17, 2023
17. USCT TKB Critical Technologies 1 -29.8 Aug 18, 2023
18. FSRXU Finserv Acquisition Corp. II -29.6 Nov 13, 2023
19. SCTH SECURETECH INNOVATIONS INC. -28.6 Aug 14, 2023
20. RENN Renren Inc. -28.5 Aug 14, 2023
21. EGLE Eagle Bulk Shipping Inc. -27.6 Nov 3, 2023
22. EVGRU Evergreen Corp -26.9 Oct 16, 2023
23. DSKE Daseke, Inc. -26.0 Nov 9, 2023
24. PPHP PHP Ventures Acquisition Corp. -25.9 Aug 21, 2023
25. MJNE MJ Holdings, Inc. -25.8 Aug 14, 2023
26. BHACU Barington/Hilco Acquisition Corp. -25.1 Nov 20, 2023
27. NCAC Newcourt Acquisition Corp -24.6 Aug 14, 2023
28. WTMAU Welsbach Technology Metals Acquisition Corp. -24.6 Nov 20, 2023
29. XFIN ExcelFin Acquisition Corp. -24.6 Nov 20, 2023
30. OTEC OceanTech Acquisitions I Corp. -22.8 Aug 14, 2023
31. DBA POWERSHARES DB AGRICULTURE FUND -22.4 Nov 8, 2023
32. XRX Xerox Corporation -21.8 Oct 30, 2023
33. INAQ INSU Acquisition Corp. II -20.9 Oct 25, 2023
34. CONX CORGENIX MEDICAL CORP/CO -20.8 Aug 9, 2023
35. TWGL 20/20 Global, Inc. -20.8 Oct 17, 2023
36. GLEEU Gladstone Acquisition Corp -20.7 Aug 11, 2023
37. ONYX Onyx Acquisition Co. I -20.5 Aug 14, 2023
38. KTTA Pasithea Therapeutics Corp. -20.3 Nov 13, 2023
39. FRLAU Fortune Rise Acquisition Corp -19.9 Aug 14, 2023
40. ASPAU Abri SPAC I, Inc. -19.1 Aug 14, 2023
41. VRML Vermillion -18.3 Oct 26, 2023
42. HCVI Hennessy Capital Investment Corp. VI -18.2 Nov 15, 2023
43. STR Questar Corporation -17.8 Aug 8, 2023
44. GPCR Structure Therapeutics Inc. -17.5 Nov 17, 2023
45. CFFS CF Acquisition Corp. VII -17.0 Aug 14, 2023
46. FHLBD Federal Home Loan Bank of Dallas -16.8 Aug 11, 2023
47. LSBK Lake Shore Bancorp -16.8 Nov 13, 2023
48. RH Restoration Hardware Holdings Inc -16.5 Sep 7, 2023
49. IPVF InterPrivate III Financial Partners Inc. -16.5 Aug 16, 2023
50. VVV VALVOLINE INC -16.4 Aug 9, 2023
51. SEB Seaboard Corporation -16.3 Oct 30, 2023
52. FSEA First Seacoast Bancorp -16.3 Aug 11, 2023
53. BACA Berenson Acquisition Corp. I -16.3 Nov 9, 2023
54. EMCG Embrace Change Acquisition Corp. -16.0 Aug 11, 2023
55. TNET TRINET GROUP INC -15.4 Oct 25, 2023
56. ESAC ESGEN Acquisition Corp -15.2 Nov 15, 2023
57. PLMI Plum Acquisition Corp. I -14.9 Nov 22, 2023
58. MYLI MUSIC OF YOUR LIFE INC -14.4 Oct 23, 2023
59. DHAC DIGITAL HEALTH ACQUISITION CORP. -14.3 Nov 20, 2023
60. IFIN InFinT Acquisition Corp -14.1 Nov 20, 2023
61. BRKS Brooks Automation -13.9 Nov 21, 2023
62. BIMT Bitmis Corp -13.8 Nov 9, 2023
63. VCXB 10X Capital Venture Acquisition Corp. III -13.2 Nov 27, 2023
64. WNLV WINVEST GROUP LTD. -13.2 Aug 21, 2023
65. WMPN William Penn Bancorp, Inc. -13.1 Sep 7, 2023
66. C706 SB/RH Holdings, LLC -13.0 Aug 11, 2023
67. NA National Bank of Canada  -13.0 Aug 14, 2023
68. HRG Harbinger Group Inc -13.0 Aug 11, 2023
69. BCML Bay Commercial Bank (Walnut Creek CA) -12.9 Aug 14, 2023
70. SZZLU Sizzle Acquisition Corp. -12.5 Aug 11, 2023
71. AACIU Armada Acquisition Corp. I -12.4 Aug 14, 2023
72. HHLA HH&L Acquisition Co. -12.2 Aug 14, 2023
73. FGMC FG Merger Corp. -11.9 Nov 20, 2023
74. GTBIF Green Thumb Industries Inc. -11.9 Nov 9, 2023
75. DSW DSW Inc. -11.7 Sep 7, 2023
76. WAVS Western Acquisition Ventures Corp. -11.6 Aug 21, 2023
77. INVU Investview, Inc. -11.5 Nov 13, 2023
78. DOCN DigitalOcean Holdings, Inc. -11.3 Nov 2, 2023
79. PLAY Dave & Buster's Entertainment -11.3 Sep 6, 2023
80. SGII Seaport Global Acquisition II Corp. -11.0 Aug 28, 2023
81. GSVC GSV Capital Corp -11.0 Nov 9, 2023
82. GTGT GTG Ventures, Inc. -10.9 Nov 13, 2023
83. TETE Technology & Telecommunication Acquisition Corp -10.4 Oct 3, 2023
84. TMKRU Tastemaker Acquisition Corp. -10.2 Aug 21, 2023
85. NHMD Nate's Food Co. -10.1 Oct 16, 2023
86. SND Smart Sand, Inc. -10.0 Aug 8, 2023
87. BCSA Blockchain Coinvestors Acquisition Corp. I -9.9 Nov 14, 2023
88. WMPN William Penn Bancorp, Inc. -9.6 Nov 2, 2023
89. EFEP EVERFLOW EASTERN PARTNERS LP -9.5 Aug 10, 2023
90. BTU Peabody Energy Corporation -9.4 Nov 3, 2023
91. SOXX iShares Gold Trust -9.4 Nov 3, 2023
92. JBGS JBG SMITH Properties -9.3 Aug 8, 2023
93. ZIP Zipcar -9.3 Aug 8, 2023
94. UDN POWERSHARES DB US DOLLAR INDEX BEARISH FUND -9.2 Nov 8, 2023
95. PLYA Playa Hotels & Resorts N.V. -9.1 Nov 2, 2023
96. ROSS Ross Acquisition Corp II -8.9 Oct 10, 2023
97. CFFE CF Acquisition Corp. VIII -8.9 Nov 13, 2023
98. HONE HarborOne Bancorp, Inc. -8.8 Nov 7, 2023
99. BHF Brighthouse Financial, Inc. -8.8 Aug 9, 2023
100. BFMC B4MC Gold Mines Inc. -8.8 Aug 21, 2023
Note: Typos in quarterly filings are common. Please do not rely on this info. Do your own due diligence.

Feedback